Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 858 34,561,135,977.00 99.20 49,657,518
Mutual Fund 1,588 15,508,180,775.00 44.51 22,282,189

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 443 3,198,677,487.00 56.03 4,595,867
Sellers 308 -2,587,389,463.00 42.37 -3,717,567
Net -- 611,288,024.00 13.66 878,300

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 14,114,006,962 40.51 20,279,037
Top 20 Inst. 18,145,179,650.00 52.08 26,071,035
Top 50 Inst. 24,713,778,065.00 70.93 35,508,812
Total Inst. 34,561,135,977.00 99.20 49,657,518

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 329 19,142,401,789 55.39 27,503,846
GARP 195 1,852,769,930 5.36 2,662,064
Value 112 648,405,163 1.88 931,630
Yield 96 376,827,086 1.09 541,426
Aggressive Growth 95 7,475,332,100 21.63 10,740,574
Index 28 5,056,709,778 14.63 7,265,492
Deep Value 3 8,690,131 0.03 12,486

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 4,285,713 8.56 -342,158 03/31/2013
Fidelity Management & Research Co. 2,664,080 5.32 165,580 03/31/2013
SSgA Funds Management, Inc. 2,258,325 4.51 153,263 03/31/2013
The Vanguard Group, Inc. 2,248,778 4.49 62,842 03/31/2013
BlackRock Fund Advisors 1,882,430 3.76 14,210 03/31/2013
Lone Pine Capital LLC 1,770,208 3.54 -775 03/31/2013
Sands Capital Management LLC 1,487,535 2.97 317,677 03/31/2013
Jennison Associates LLC 1,415,429 2.83 241,229 03/31/2013
Winslow Capital Management LLC 1,224,867 2.45 -136,758 03/31/2013
Wellington Management Co. LLP 1,041,672 2.08 -73,472 03/31/2013
Delaware Management Business Trust 858,634 1.72 -1,847 03/31/2013
Northern Trust Investments, Inc. 680,108 1.36 15,579 03/31/2013
Columbia Management Investment Advisers LLC 633,787 1.27 -101,806 03/31/2013
Capital Research & Management Co. (World Investors) 616,300 1.23 -48,000 03/31/2013
JPMorgan Investment Management, Inc. 573,440 1.15 13,204 03/31/2013
Wells Capital Management, Inc. 545,770 1.09 37,202 03/31/2013
Invesco PowerShares Capital Management LLC 508,486 1.02 -8,192 03/31/2013
UBS Global Asset Management 503,303 1.01 44,592 03/31/2013

Ownership data is provided by FactSet, a third party service, and priceline.com Incorporated does not maintain or provide information directly to this service.

Investor Relations


NASDAQ : PCLN

$842.50 + 28.84
May 20, 2013 4:14 PM ET
Delayed at least 20min., by eSignal.

Stock price graph
     
dg